Foods | ORAC |
Astaxanthin Supplements (Isolated From Microalgae) | 2822200 |
Ground Cloves Spice | 290283 |
Oregano Spice, Dried | 175295 |
Rosemary Spice, Dried | 165280 |
Peppermint Leaves, Dried | 160820 |
Thyme Spice, Dried | 157380 |
Chaga Mushroom Extract | 146700 |
Baobab Fruit Powder, Dried | 140000 |
Cinnamon Spice, Ground | 131420 |
Turmeric Spice, Ground | 127068 |
Vanilla Bean Spice, Dried | 122400 |
Grape Seed Extract | 108130 |
Licorice Root, Dried | 102945 |
Acai Berry Pulp/Skin/Puree Powder | 102700 |
Rose Hips | 96150 |
Marjoram Spice, Dried (Sweet Marjoram) | 92310 |
Parsley Spice, Dried | 73670 |
Nutmeg Spice, Ground | 69640 |
Basil Spice, Dried | 61063 |
Cocoa Powder, Unsweetened | 55653 |
Pomegranate, Yellow Pith Only | 55520 |
Camu Camu Powder | 52000 |
Cumin Seed Spice | 50372 |
Curry Spices Powder | 48504 |
Wild Bilberries, Dried | 48320 |
White Pepper Spice | 40700 |
Ginger Spice, Ground | 39041 |
Ginkgo Biloba Supplements | 35850 |
Black Pepper Spice | 34053 |
Sage, Fresh | 32004 |
Yellow Mustard Seed Spice | 29257 |
Thyme, Fresh | 27426 |
Barberries, Dried | 27300 |
Marjoram, Fresh (Sweet Marjoram) | 27297 |
Chili Powder Spice | 23636 |
Paprika Spice | 21932 |
Saffron Spice, Whole | 20580 |
Lingonberry (Cowberries), Raw | 20300 |
Red Cayenne Pepper Spice | 19671 |
Black Raspberries, Raw | 19220 |
Pecans, Nuts | 17940 |
Golden Apple / Bael Fruit (Aegle Marmelos) | 17933 |
Chokeberry (Aronia Berries), Raw | 16062 |
Tarragon, Fresh | 15542 |
Dandelion Root, Dried | 15200 |
Ginger Root, Raw | 14840 |
Elderberries, Raw | 14697 |
Peppermint, Fresh | 13978 |
Oregano, Fresh | 13970 |
English Walnuts | 13541 |
Moringa Stenopetala (Cabbage Tree), Dried | 11900 |
Star Anise Spice | 11300 |
Rosemary Leaves, Fresh | 11070 |
Purple Corn, Raw | 10800 |
Golden Raisins, Seedless | 10450 |
Black Chia Seeds, Raw | 9800 |
Dandelion Greens, Dried | 9666 |
Hazelnuts or Filberts | 9645 |
Wild Blueberries, Raw | 9621 |
Artichokes, Boiled | 9416 |
Reishi Mushrooms, Dried | 9244 |
Cranberries, Raw | 9090 |
Red Kidney Beans, Raw | 8606 |
Black Beans, Raw | 8494 |
Ashwagandha Root, Dried | 8487 |
Pink Beans, Raw | 8320 |
Jalapeno Peppers, Dried | 8250 |
Pinto Beans, Raw | 8033 |
Black Currants (European), Raw | 7957 |
Pistachios, Nuts, Raw | 7675 |
Black Diamond Plums, Raw | 7581 |
Wild Bilberries, Raw | 7570 |
Agave, Dried (Southwest) | 7524 |
Milk Chocolate Candies | 7519 |
Lentils, Raw | 7282 |
White Chia Seeds, Raw | 7000 |
Hibiscus Tea, Brewed | 6990 |
Dried Apples (40% Moisture) | 6681 |
Garlic Powder Spice | 6665 |
Black Turtle Beans, Raw | 6416 |
Mulberries, Fresh | 6130 |
Plums, Raw | 6100 |
Maca Powder, Raw | 6100 |
Lemon Balm Leaves, Raw | 5997 |
Spirulina Powder | 5970 |
Blackberries, Raw | 5905 |
Garlic, Raw | 5708 |
Soybeans, Raw | 5409 |
Cilantro Leaves (Coriander), Raw | 5141 |
Red Raspberries, Raw | 5065 |
Basil, Fresh | 4805 |
Black Quinoa, Uncooked | 4800 |
Artichokes, Canned | 4760 |
Chestnuts With Pellicle | 4670 |
Blueberries, Raw | 4669 |
Sea Buckthorn Berries, Raw | 4580 |
Cabernet Sauvignon Red Wine | 4523 |
Pomegranates, Raw | 4479 |
Almonds, Nuts | 4454 |
Dill Weed, Fresh | 4392 |
Goji Berry (Wolfberries), Dried | 4310 |
Strawberries, Raw | 4302 |
Onion Powder Spice | 4289 |
Dried Peaches (40% Moisture) | 4222 |
White Raisins (40% Moisture) | 4188 |
Red Quinoa, Uncooked | 3900 |
Sweet Cherries, Raw | 3747 |
Moringa Stenopetala (Cabbage Tree), Fresh | 3700 |
Red Wine (Table) | 3607 |
Red Rice, Uncooked | 3598 |
Peanut Butter, Smooth Style | 3432 |
Raisins, Seedless | 3406 |
Red Currants, Raw | 3387 |
Figs, Raw | 3383 |
Gooseberries, Raw | 3332 |
Goji Berry (Wolfberries), Raw | 3290 |
Quinoa, White / Ivory, Uncooked | 3200 |
Peanuts, Raw (All Varieties) | 3166 |
Red Cabbage, Boiled | 3145 |
Kalamata Olives | 3130 |
Broccoli Rabe, Raw | 3083 |
Cooked Agave (Southwest) | 3074 |
Apples With Skin, Raw | 3049 |
Red Delicious Apples Without Skin, Raw | 2936 |
Gala Apples With Skin, Raw | 2828 |
Brewed Arabica Coffee, Medium Roast | 2780 |
Cardamom Spice | 2764 |
Purple Sweet Potato, Raw | 2720 |
Brewed Arabica Coffee, Dark Roast | 2690 |
Pomegranate Juice, Bottled | 2681 |
Red Merlot Wine | 2670 |
Apples Without Skin, Raw | 2573 |
Cloudberry (Knotberries), Raw | 2530 |
Red Cabbage, Raw | 2496 |
Brewed Arabica Coffee, Light Roast | 2450 |
Red Leaf Lettuce, Raw | 2426 |
Medjool Dates | 2387 |
Black Cherry Juice | 2370 |
Rowan Berries, Raw | 2360 |
Corn Flakes Cereal | 2359 |
Plain Instant Oatmeal, Fortified, Dry | 2308 |
Low-Fat Granola With Raisins | 2294 |
Asparagus, Raw | 2252 |
Black Beans, Boiled | 2249 |
Purple Cauliflower, Cooked | 2210 |
Green Pears With Skin/Peel, Raw | 2201 |
Sprouted Radish Seeds, Raw | 2184 |
Quick Oats / Oatmeal, Uncooked | 2169 |
Broccoli, Boiled | 2160 |
Black Rice, Purple Forbidden Rice, Uncooked | 2125 |
Sweet Potato, Baked In Skin | 2115 |
Oranges, All Varieties, Raw | 2103 |
Chives, Raw | 2094 |
Purple Cauliflower, Raw | 2084 |
Savoy Cabbage, Boiled | 2050 |
Cashews, Nuts | 1948 |
Beet Greens, Raw | 1946 |
Hass Avocados, Raw | 1922 |
Peaches, Raw | 1922 |
Navy Beans, Raw | 1861 |
Red Grapes, Raw | 1837 |
Beets, Raw | 1776 |
Green Kale, Raw | 1770 |
Radishes, Raw | 1750 |
Black Grapes | 1746 |
Popcorn, Air-Popped | 1743 |
Frozen Spinach (Chopped or Leaf), Unprepared | 1687 |
White, Red, & Pink Grapefruit, Raw | 1640 |
Pink & Red Grapefruit, Raw | 1548 |
Green Leaf Lettuce, Raw | 1532 |
Red Onions, Raw | 1521 |
Spinach, Raw | 1513 |
Sprouted Alfalfa Seeds, Raw | 1510 |
Broccoli, Raw | 1510 |
Yellow Guava, Raw | 1422 |
Whole Grain Bread (Incl. Multigrain) | 1421 |
Brazil Nuts, Unblanched | 1419 |
Safflower Oil | 1380 |
Lemons Without Peel, Raw | 1346 |
Brussels Sprouts, Raw | 1330 |
Red Potatoes With Skin, Baked | 1326 |
Russet Potatoes With Skin, Raw | 1322 |
Oatnut Bread | 1318 |
Parsley, Raw | 1301 |
Mangos, Raw | 1300 |
Spearmint, Fresh | 1270 |
Green Tea, Brewed | 1253 |
White Grapefruit Juice, Raw | 1238 |
Lemon Juice, Raw | 1225 |
White Potatoes With Skin, Baked | 1138 |
Ground Flaxseed | 1130 |
Black Tea, Brewed | 1128 |
Apricots, Raw | 1110 |
Red Potatoes With Skin, Raw | 1098 |
Coconut Oil | 1070 |
White Potatoes With Skin, Raw | 1058 |
White Grapes / Green Grapes, Raw | 1018 |
Romaine Lettuce, Raw | 1017 |
Green Olives | 1010 |
Rose Wine | 1005 |
Strawberry Juice | 1002 |
Sprouted Soybeans, Raw | 962 |
Extra Sweet Pineapple, Raw | 943 |
Green Bell Peppers, Raw | 935 |
Eggplant, Raw | 932 |
Nectarines, Raw | 919 |
Onions, Raw | 913 |
Pinto Beans, Boiled | 904 |
Sweet Potato, Raw | 902 |
Cauliflower, Raw | 870 |
White Onions, Raw | 863 |
Kiwi Fruit, Raw | 862 |
Cabbage, Boiled | 856 |
Lime Juice, Raw | 823 |
Red Peppers, Raw | 821 |
Whole Flaxseed | 800 |
Bananas, Raw | 795 |
Sweet Potato Without Skin, Cooked / Boiled | 766 |
Red Dragon Fruit / Pitaya, Fresh | 760 |
Shiitake Mushrooms, Dried | 752 |
Cauliflower, Boiled | 739 |
Butter | 730 |
Sweet Corn, Raw | 728 |
Orange Juice, Raw | 726 |
Pine Nuts, Dried | 720 |
Carrots, Raw | 697 |
Maitake Mushrooms, Raw | 669 |
Oyster Mushrooms, Raw | 664 |
Cauliflower, Frozen & Unprepared | 620 |
Sweet Onions, Raw | 614 |
Rooibos Tea, Brewed | 610 |
Green Peas, Frozen & Unprepared | 600 |
Maple Syrup | 590 |
Ketchup / Catsup | 578 |
Celery, Raw | 552 |
Lychee Fruit | 540 |
Cabbage, Raw | 529 |
Green Split Peas, Raw | 524 |
Pumpkin, Raw | 483 |
Canola Oil | 460 |
Iceberg Lettuce / Crisphead Lettuce, Raw | 438 |
Baby Carrots, Raw | 436 |
Sweet Corn, Canned | 413 |
Red Wine Vinegar | 410 |
Butternut Squash, Raw | 396 |
White Wine | 392 |
Raw Pineapple, All Varieties | 385 |
Whole Grain Wheat | 380 |
Extra Virgin Olive Oil | 372 |
Black Olives | 350 |
Corn Oil | 340 |
Brown Rice, Uncooked | 330 |
Carrots, Boiled | 326 |
Cantaloupe Melon, Raw | 319 |
Papaya, Raw | 300 |
White Asparagus, Raw | 296 |
Green Peas, Fresh & Raw | 260 |
Eggplant, Boiled | 245 |
Prawns, Peeled and Cooked - Seafood | 240 |
Cucumber With Peel / Skin, Raw | 232 |
Honey Vinegar / Honey Wine Vinegar | 225 |
Guinness Stout Beer | 210 |
Apple Pie | 190 |
Budweiser Beer | 150 |
Watermelon, Raw | 142 |
Romanesco / Green Cauliflower / Broccoflower, Raw | 136 |
Heineken Lager Beer | 130 |
Honey | 130 |
Lucuma Fruit, Nut / Seed | 129 |
Mackerel Fish, Fried | 120 |
Green Peas, Canned | 120 |
Parsnips | 110 |
Peanut Oil | 106 |
Canned Tuna Fish In Water | 90 |
Tofu | 90 |
Limes, Raw | 82 |
Milk, 2% Fat | 50 |
Milk, 1% Fat | 40 |
Salmon Fish, Raw | 30 |
Instant White Rice, Cooked | 30 |
Egg Yolk | 20 |
Egg, Whole | 20 |
Egg Whites | 10 |
Beef Steak - Meat | 10 |
Red Bull Energy Drink | 0 |
ORAC VAlues of Foods
error: Content is protected !!